![]() |
![]() |
Sunday, October 26, 2008
Sunday, October 12, 2008
Exemptions please confirm at the office of Mr. Gil
1. Alo, Mark Anthony 83 97 90
2. bapla, Daljinder 83 86 90
3. Bernardez, Ma. Angelo 83 90 90
4. Chan, Michael Vincent 79 92 90
5. Ciudad, John Earl 85 100 90
6. Daniel, Kevin 73 84 95
7. granada, Editha 93 99 93
8. Jade, John-Ray 88 93 93
9. Labayen, Gebrel 75 94 90
10. Martinez, Benjie Girl 75 91 92
11. Mata, Jhislyn 83 97 90
12. Moleno, Oscar andrew 76 90 90
13. montoro, Leomer 75 97 90
14. Peruelo, joe Mark 86 96 90
15. Sendico, Benedict 76 95 90
16. Villalava, Joh-an May 95 99 93
2. bapla, Daljinder 83 86 90
3. Bernardez, Ma. Angelo 83 90 90
4. Chan, Michael Vincent 79 92 90
5. Ciudad, John Earl 85 100 90
6. Daniel, Kevin 73 84 95
7. granada, Editha 93 99 93
8. Jade, John-Ray 88 93 93
9. Labayen, Gebrel 75 94 90
10. Martinez, Benjie Girl 75 91 92
11. Mata, Jhislyn 83 97 90
12. Moleno, Oscar andrew 76 90 90
13. montoro, Leomer 75 97 90
14. Peruelo, joe Mark 86 96 90
15. Sendico, Benedict 76 95 90
16. Villalava, Joh-an May 95 99 93
Subscribe to:
Posts (Atom)

